Trek rewrote the rule book with their Emonda ALR 5. Fast, light, and absolute joy to ride, the Emonda is crafted from 300 Series aluminum. Trek's wizards whittled the invisibly welded frame down to a weight on par with its carbon competitors, and gave it a ride quality that makes every outing simply better. Fast? Shimano and Bontrager have that covered with a complete 105 11-speed group powered by wide range, compact cranks and tubeless-ready wheels. Ditch the tube, say goodbye to flats and feel the road beneath you like never before. The beautiful ride continues, the full Bonty cockpit follows the light and fast theme perfectly. This is a lightweight, premium aluminum bike that rides brilliantly and costs less than 2k. We don't know how Trek did it, but we're glad they did, and you will be too.
Specification | Description |
---|---|
Frame | Trek 300 Series Aluminum w/E2 |
Fork | Trek Emonda carbon |
Rims/Wheels | Bontrager tubeless-ready |
Hubs | Bontrager Aluminum |
Tires | Bontrager R1 Hard Case Lite, 700 x 23c |
Crankset | Shimano 105 |
Chainrings | 50/34 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Rear Cogs | Shimano 105, 11-speed: 11-28 |
Shifters | Shimano 105 |
Handlebars | Bontrager Race VR-C |
Tape/Grips | Bontrager Gel Cork |
Stem | Bontrager Elite |
Brake Levers | Shimano 105 |
Brakes | Shimano 105 |
Saddle | Bontrager Paradigm Race |
Seatpost | Bontrager |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black Pearl / 47cm | 00601479281497 | 517912 | EMO22685016L |
Black Pearl / 50cm | 00601479281503 | 517913 | EMO22828661L |
Black Pearl / 52cm | 00601479281510 | 517914 | EMO22738686L |
Black Pearl / 54cm | 00601479281527 | 517915 | EMO2275499L |
Black Pearl / 56cm | 00601479281534 | 517916 | EMO22473141L |
Black Pearl / 58cm | 00601479281541 | 517917 | EMO22449522L |
Black Pearl / 60cm | 00601479281558 | 517918 | EMO22315955L |
Black Pearl / 62cm | 00601479281565 | 517919 | EMO2281294L |
Black Pearl / 64cm | 00601479281572 | 517920 | EMO22796352L |
Waterloo Blue / 47cm | 00601479281589 | 517921 | EMO24267487E |
Waterloo Blue / 50cm | 00601479281596 | 517922 | EMO24237833E |
Waterloo Blue / 52cm | 00601479281602 | 517923 | EMO24685421E |
Waterloo Blue / 54cm | 00601479281619 | 517924 | EMO24398218E |
Waterloo Blue / 56cm | 00601479281626 | 517925 | EMO2439673E |
Waterloo Blue / 58cm | 00601479281633 | 517926 | EMO24861888E |
Waterloo Blue / 60cm | 00601479281640 | 517927 | EMO24867670E |
Waterloo Blue / 62cm | 00601479281657 | 517928 | EMO24601496E |
Waterloo Blue / 64cm | 00601479281664 | 517929 | EMO24949873E |
Viper Red / 47cm | |||
Viper Red / 50cm | |||
Viper Red / 52cm | 00601479335220 | 521527 | EMO20692301D |
Viper Red / 54cm | 00601479335237 | 521528 | EMO20331633D |
Viper Red / 56cm | 00601479335244 | 521529 | EMO20203362D |
Viper Red / 58cm | 00601479335251 | 521530 | EMO20832642D |
Viper Red / 60cm | 00601479335268 | 521531 | EMO20803186D |
Viper Red / 62cm | |||
Viper Red / 64cm |